Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 6.125 | 6.582 | 3.00 Points |
FHA 30 Year Fixed | 5.5 | 6.607 | 3.125 Points |
VA 30 Year Fixed | 5.625 | 6.029 | 3.125 Points |
VA 30 IRRL Fixed | 5.625 | 6.042 | 3.25 Points |
USDA 30 Year Fixed | 5.625 | 6.455 | 3.25 Points |
7/6 ARM | N/A | N/A | N/A Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 6.125 | 6.582 | 3.00 Points |
Par 30 Year Fixed | 6.875 | 7.043 | 0.0Credit |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 5.25 | 5.949 | 2.75 Points |
Par 15 Year Fixed | 6.375 | 6.645 | 0.25 Credit |
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."