Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 6.125 | 6.595 | 3.125 Points |
FHA 30 Year Fixed | 5.5 | 6.607 | 3.125 Points |
VA 30 Year Fixed | 5.75 | 6.195 | 2.625 Points |
VA 30 IRRL Fixed | 5.75 | 6.121 | 2.75 Points |
USDA 30 Year Fixed | 5.625 | 6.417 | 2.875 Points |
7/6 ARM | 5.2 | 5.275 | 4.375 Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 6 | 6.502 | 3.125 Points |
Par 30 Year Fixed | 7 | 7.117 | 0.125 Credit |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 5.375 | 6.013 | 2.875 Points |
Par 15 Year Fixed | 6.75 | 6.939 | 0.125 Credit |
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."