Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Secure the Best Interest Rate for Your Home Purchase or Refinance: Trust RanLife to Navigate Daily Interest Rate Fluctuations and Provide You with Optimal Financing Solutions.
Mortgage Program & Term | Rate | APR | Assumptions** |
---|---|---|---|
FNMA 30 Year Fixed | 5.75 | 6.209 | 3.125 Points |
FHA 30 Year Fixed | 5.25 | 6.281 | 2.5 Points |
VA 30 Year Fixed | 5.375 | 5.773 | 2.25 Points |
VA 30 IRRL Fixed | 5.375 | 5.69 | 2.25 Points |
USDA 30 Year Fixed | 5.25 | 6.019 | 2.75 Points |
7/6 ARM | N/A | N/A | N/A Points |
FNMA 30 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 30 Year Fixed | 5.75 | 6.209 | 3.125 Points |
Par 30 Year Fixed | 6.625 | 6.791 | 0.125 Credit |
FNMA 15 Year Mortgage | Rate | APR | Points or Credit |
---|---|---|---|
Buy Down 15 Year Fixed | 5 | 5.694 | 2.75 Points |
Par 15 Year Fixed | 6.125 | 6.392 | 0.125 Credit |
"Our Experience was amazing at RanLife. Everyone was knowledgeable, friendly & very helpful. I would recommend them to everyone."